Because Nissan offers a range of choices with each model, they fit into more than one group. Smaller and lighter variants will be in a lower group. Use the chart below to get an idea of the relative costs of insuring each van.
Model | Body Type | Internal Combustion Engine CC | Year of manufacture | Fuel Type | Gross Weight | Max Payload | Indicative Insurance Group |
e-NV200 | Van | -S | From 2014 | EV | 2220kg | 678kg - 705kg | 32 - 34 |
Navara | Pickup | 2298 - 2991 | From 2010 | Diesel | 3010kg - 3250kg | 1020kg - 1250kg | 33 - 46 |
Townstar | Van | 1330 | From 2022 | Petrol & EV | 1968kg - 2550kg | 604kg - 846kg | 27 - 35 |
Primastar | Van | 1997 | From 2022 | Diesel | 2800kg - 3000kg | 1103kg - 1246kg | 40 - 46 |
NV200 | Van | 1461 | From 2010 | Diesel | 2000kg - 2070kg | 513kg - 752kg | 26 - 32 |
NV250 | Van | 1461 | From 2019 | Diesel | 1950kg - 2200kg | 650kg - 800kg | 28 - 31 |
NV300 | Van | 1598 - 1997 | From 2016 | Diesel | 2825kg - 3070kg | 980kg - 1845kg | 34 - 40 |
NV400 | Van | 2298 | From 2014 | Diesel | 2800kg - 3500kg | 950kg - 1620kg | 34 - 48 |
NV400 | Pickup | 2298 | From 2011 | Diesel | 3500kg | 889kg - 1814kg | 38 - 46 |
Van insurance groups typically run from 1-50, although the exact number will vary between insurers. The higher the number, the more expensive the insurance for that group will be.
Other factors that help decide the cost of Nissan van insurance include how you intend to use the van, the age and experience of the drivers and where the van will be kept at night. Nissan vans with extra security features could help keep the cost of insurance down.
To see how Nissan van insurance groups compare to other vans on the market, refer to this list of other popular manufacturers.