Because manufacturers offer a range of choices with each model they often fit into more than one group. Smaller and lighter variants will be in the lower group. Use the chart below to get an idea of the relative costs of insuring each van.
Model | Body Type | Engine CC | YOM | Fuel Type | Gross Weight | Max Payload | Insurance Group |
---|---|---|---|---|---|---|---|
Fiesta | Van | 957 - 1753 | From 1978 | Petrol & Diesel | 1135kg - 1605kg | 305g - 558kg | 1 - 6 |
Ranger | Van, Pickup & Tipper | 2198 - 3198 | From 1999 | Diesel | 1743kg - 3200kg | 915g - 2499kg | 9 - 15 |
T200 Connect | Van | 1753 - 1796 | From 2002 | Petrol & Diesel | 1970kg - 2040kg | 557g - 648kg | 2 - 5 |
Transit | Van & Pickup | 1593 - 3200 | From 1978 | Petrol & Diesel | 2070kg - 3500kg | 5765g - 1860kg | 5 - 16 |
Transit Connect | Van | 999 - 1560 | From 2011 | Petrol, Diesel & Electric | 1960kg - 2340kg | 540g - 1004kg | 3 - 10 |
Van insurance groups typically run from 1-50, although the exact number will vary between insurers. The higher the number, the more expensive the insurance for that group will be.
Other factors that help decide the cost of van insurance include how you intend to use the van, the age and experience of the drivers and where the van will be kept at night. Vans with extra security features could help keep the cost of insurance down.
To see how Ford compares to other vans on the market, refer to this list of other popular manufacturers.
And when you’re ready for a quote, click here to find out more about our Van Insurance, and the cover we provide.