Because Volkswagen offers a variety of model variants, each model can fall into more than one insurance group.
The table below provides an overview of the relative insurance costs for each van. It shows the insurance groups for models registered from 2016 onwards, when the insurance groups changed from 1-20 to 21-50. In this new scale, 21 is the lowest insurance group. The closer to group 21, the cheaper the van is to insure.
Model | Body Type | Internal Combustion Engine CC | Fuel Type | Gross Weight | Max Payload | Indicative Insurance Group |
Amarok | Pickup | 1968 - 2993 | Diesel | 3170kg - 3350kg | 750kg - 1165kg | 31 - 46 |
Crafter | Van & Pickup | 1968 | Diesel | 2035kg - 3500kg | 708kg - 2239kg | 32 - 44 |
Transporter & E-Transporter | Van | 1964 - 1984 | Diesel, Petrol & EV | 2600kg - 3200kg | 650kg - 1484kg | 25 - 43 |
ID Buzz Cargo | Van | - | EV | 3000kg - 3150kg | 592kg - 710kg | 33-39 |
Caddy | Van | 1498-1968 | Diesel & Petrol | 2150kg - 2350kg | 606kg - 693kg | 26 - 31 |
Caddy C20 & Caddy Maxi C20 | Van | 999-1984 | Diesel & Petrol | 2000kg - 2365kg | 531kg - 881kg | 24 - 34 |
Other factors that help decide the cost of VW van insurance include how you intend to use the van, the age and experience of the drivers and where the van will be kept at night. Vans with extra security features could help keep the cost of insurance down.
To see how Volkswagen compares to other vans on the market, refer to this list of other popular manufacturers.